I-Corp, Inc. is a technologically advanced, 70,000 square ft. machining and repair facility located on a nine-acre site in Beaumont, Texas. 19,800 square feet is climate controlled and dedicated to precision machining. The remainder is dedicated to industrial repair such as pumps, gearboxes and compressors, general machining and fabricating.
I-Corp, Inc.’s pioneering efforts in quality assurance and shop floor control have won national recognition in publications such as American Machinist, Iron Age, and Modern Machine Shop.
GENERAL QUALITY POLICY
I-Corp, Inc. is committed to providing quality products and services. We keep promised delivery dates with a competitive and fair price on products and services provided. This goal is accomplished by having a qualified, highly motivated, and quality-oriented team committed to implementing and complying to the company’s quality system and continuously improving it’s effectiveness.
WORK SPECIALTIES
- CNC Horizontal and Vertical Machining
- Manual Precision Machining
- Horizontal and Vertical Pump Machining
- Reciprocating Pump Machining
- Steam Turbine Machining
- Gear Box Machining
- AutoCAD Software
- Fabricating and Welding (All Types)
- Plasma Cutting
- MasterCam Computer Aided Manufacturing Software
SHOP ACCOMMODATIONS
- 7 Cranes – 5 Tons each
- 1 Crane – 10 Tons
- 13 Jib Cranes
- Hydraulic Press – Vertical & Horizontal
- Maximum Door Width 14’0”; Height 15’6”
- Fully Stocked Tool Room
- Fleet of ½ Ton to 5 Ton Delivery Trucks
BASIC CAPABILITIES
Turn | 1/4″ to 70″ Diameter – Length over Bedway through 26’ 3” |
Mill | All types. Weights to 20,000 lbs. |
Saw | Production Saw – Maximum Diameter 20-7/8” |
Drill | 0.040″ to 4″ Radial Throat Depth 60″ |
Grinding | Surface – 12″ x 24″ x 14″ O.D. – 8″ x 36″ |
Keyways | Any Width – Length |
Welding | MIG, TIG, Arc, Gas |
Field Machining | Milling, Boring, Flange Facing, Keyways, Pipe Part off & Beveling, Laser Alignment/Measurement/Leveling |
Laser Cutting | Laser cutting, marking, and welding. Laser cutting 12KW 60”x120” up to 1 1/4” CS and 1” SS/AL |
BASIC EQUIPMENT
Turning |
|
CNC Lathes | 10 |
Manual Lathes | 10 |
Turret Lathes | 6 |
Vertical Turret Lathes | 3 |
Milling |
|
CNC Vertical Mills | 4 |
CNC Horizontal Mills | 1 |
Manual Vertical Mills | 11 |
Manual Horizontal Mills | 7 |
Drilling |
|
Radial Arm Drills | 2 |
Saws |
|
Saws | 4 (3 with Bar Feed) |
Vertical Band Saws | 1 |
Welding |
|
GMAW | 13 |
SMAW | 8 |
GTAW (TIG) | 3 |
Plasma Cutting | 3 |
Iron Worker | 1 |
Laser |
|
Laser Cutter 6KW | 1 |
Laser Cutter 12 KW | 2 |
Turning, CNC
Puma 400 with Fanuc 21i-TB Control
|
FEMCO HL-55 CNC Lathe With Fanuc OT-C Control
Maximum Swing | 24.4″ |
Maximum Longitudinal Travel | 31.4″ |
Power to Spindle | 30 HP |
Hole Through Spindle | 3.06″ |
Maximum Spindle Speed | 2500 RPM |
FEMCO WVL-12 CNC Vertical Lathe with Fanuc 18 T Control
8 Position Automatic Tool Changer | |
Maximum Swing | 60″ |
Table | 48″ |
Power To Spindle | 60HP |
Maximum Table Load | 10,000 lbs |
Maximum Turning Height | 42″ |
FEMTEC FL-75/120D CNC Lathe With Fanuc 18T-C Controller
Maximum Swing | 35” |
Maximum Longitudinal Travel | 100.8” |
Power to Spindle | 50 HP |
Hole Through Spindle | 8.05” |
Maximum Spindle Speed | 750 RPM |
SMART NL 3000BLM (Live Tooling)
Swing Over Bed | 27.56” |
Max Turning Diameter | 17.72” |
Max Turning Length | 41.34” |
Spindle Nose | A2-11 |
Spindle Speed | 2800 RPM |
HWACHEON HI-ECO 31A CNC Lathe With Fanuc OT Controller
Maximum Swing | 20.5” |
Maximum Longitudinal Travel | 23.6” |
Power to Spindle | 20 HP |
Hole through Spindle | 2.75” |
Maximum Spindle Speed | 3200 RPM |
KINGSTON CL-38AT-1500 CNC Lathe With Fanuc 20-T Controller
Swing Over Bedways | 26” |
Swing Over Cross Slide | 14.5” |
Maximum Longitudinal Travel | 55″ |
Power to Spindle | 20 HP |
Hole Through Spindle | 4.53″ |
Maximum Spindle Speed | 2000 RPM |
MORI SEIKI SL-35B CNC Lathe With Fanuc 0T Control
Maximum Swing | 23.6″ |
Maximum Longitudinal Travel | 30.7″ |
Power To Spindle | 30 HP DC |
Hole Through Spindle | 3.580″ |
Maximum Spindle Speed | 2500 RPM |
MORI SEIKI SL-65B CNC Lathe With Fanuc 0T Control
Maximum Swing | 27.5″ |
Maximum Longitudinal Travel | 33.8″ |
Power To Spindle | 50 HP DC |
Hole Through Spindle | 6.3″ |
Maximum Spindle Speed | 1050 RPM |
20” SMW Power Chuck |
Turning, General
BIRMINGHAM DL40120 Engine Lathe with Newall Digital Readout
Swing Over Bedways | 40” |
Swing Over Cross Slide | 28” |
Maximum Longitudinal Travel | 10′ 0″ |
Power To Spindle | 20 HP |
Hole Through Spindle | 5 1/4” |
Maximum Spindle Speed | 1000 RPM |
BULLARD 56” Vertical Turret Lathe (VTL) With Newall Digital Readout
Maximum Swing Side Head Working/Not Working | 66” / 70” |
Height Under Rail | 48″ |
Chuck Size | 56″ |
Power To Spindle | 75 HP |
BULLARD DYNATROL 46″ Vertical Turret Lathe (VTL) With Newall Digital Readout
Maximum Swing Side Head Working/Not Working | 50″ / 58″ |
Height Under Rail | 52″ |
Chuck Size | 46″ |
Power To Spindle | 60 HP |
BULLARD DYNATROL 46″ Vertical Turret Lathe (VTL) With Newall Digital Readout
Maximum Swing Side Head Working/Not Working | 50″ / 58″ |
Height Under Rail | 40″ |
Chuck Size | 46″ |
Power To Spindle | 75 HP |
KINGSTON HD2260 Engine Lathe with Digital Readout
Machines Available: 3
Swing Over Bedways | 22″ |
Swing Over Cross Slide | 13 3/8″ |
Maximum Longitudinal Travel | 60” |
Power To Spindle | 10 HP |
Hole Through Spindle | 4″ |
Maximum Spindle Speed | 1200 RPM |
KINGSTON HR2000 Engine Lathe with Newall Digital Readout
Swing Over Bedways | 34″ |
Swing Over Cross Slide | 25″ |
Maximum Longitudinal Travel | 6’ 7” |
Power To Spindle | 20 HP |
Hole Through Spindle | 4 1/16″ |
Maximum Spindle Speed | 800 RPM |
KINGSTON HR2000 Engine Lathe with Newall Digital Readout
Swing Over Bedways | 40″ |
Swing Over Cross Slide | 31″ |
Maximum Longitudinal Travel | 6′ 8″ |
Power To Spindle | 20 HP |
Hole Through Spindle | 4 1/16″ |
Maximum Spindle Speed | 800 RPM |
KINGSTON HR3000 Engine Lathe with Sony Digital Readout
Swing Over Bedways | 34″ |
Swing Over Cross Slide | 25″ |
Maximum Longitudinal Travel | 9′ 10″ |
Power To Spindle | 20 HP |
Hole Through Spindle | 4 1/16″ |
Maximum Spindle Speed | 1200 RPM |
KINGSTON HR4000 Engine Lathe with Newall Digital Readout
Swing Over Bedways | 34″ |
Swing Over Cross Slide | 25″ |
Maximum Longitudinal Travel | 13′ 4″ |
Power To Spindle | 20 HP |
Hole Through Spindle | 4 1/16″ |
Maximum Spindle Speed | 800 RPM |
TAKISAWA TSL-D Engine Lathe
Swing Over Bedways | 14 1/8″ |
Swing Over Cross Slide | 8 1/4″ |
Maximum Longitudinal Travel | 40″ |
Power To Spindle | 5 HP |
Hole Through Spindle | 1 3/8″ |
Maximum Spindle Speed | 1800 RPM |
TOS Engine Lathe w/ Trak Digital Readout
Swing Over Bedways | 49” |
Swing Over Cross Slide | 37” |
Maximum Longitudinal Travel | 26′ 3″ |
Power To Spindle | 35 HP |
Hole Through Spindle | 4″ |
Maximum Spindle Speed | 355 RPM |
Steady Rest | 7 7/8” to 16 1/2” – 16” to 24 3/4” |
UNIVERSAL Turret Lathe (Taiyo Seiki) with 2-Axis Newall Digital Readout
Chuck | 32” |
Swing Over Bedways | 36” |
Swing Over Cross Slide | 29” |
Power To Spindle | 50 HP |
Hole Through Spindle | 10” |
Spindle Speeds | 20 – 530 RPM |
WARNER & SWASEY #3 Turret Lathe
Chuck Size | 8″ |
Swing Over Bedways | 15 3/8″ |
Swing Over Cross Slide | 7″ |
Spindle To Turret | 24″ |
Power To Spindle | 10 HP |
Hole Through Spindle | 1 3/4″ |
Spindle Speeds | 45 – 2262 RPM |
WARNER & SWASEY 4A-M-3550 Turret Lathe
Chuck Size | 24″ |
Swing Over Bedways | 28″ |
Swing Over Cross Slide | 22 1/2″ |
Spindle To Turret | 80″ |
Power To Spindle | 75 HP |
Hole Through Spindle | 9 1/4″ |
Spindle Speeds | 10 – 526 RPM |
Milling, CNC
FEMCO BMC-110R CNC Horizontal Machining Center with Fanuc 18M
5-Axis Controls (4 simultaneous), Spindle Refrigeration, Rigid Tapping | |
Table Size | 44.1” x 49.2″ |
Table Longitudinal Travel | 47.2″ |
Table Cross Travel | 55″ |
Vertical Travel | 47.23″ |
Spindle Stroke | 27.6″ |
Maximum Table Weight | 8818 LB |
Main Motor | 25 HP |
Spindle Size | 4.33” |
FEMCO MC-1400 CNC Machining Center with Fanuc 0MB Control
Automatic 30 Position Tool Changer, Spindle Refrigeration, Rigid Tapping | |
Table Size | 26″ x 67″ |
Table Longitudinal Travel | 55.1″ |
Table Cross Travel | 27.6″ |
Vertical Travel | 27.6″ |
Spindle Nose to Table | 35.4″ |
Maximum Table Weight | 4400 LB |
Main Motor | 20 HP |
FEMTEC FV-60 CNC Machining Center with Fanuc 0MB 4 Axis Control
Automatic 30 Position Tool Changer, Spindle Refrigeration, Rigid Tapping | |
Table Size | 68″x 25½” |
Table Longitudinal Travel | 59″ |
Table Cross Travel | 30″ |
Rotary Travel | 360° |
Vertical Travel | 27.6″ |
Spindle Nose to Table | 35.4″ |
Maximum Table Weight | 4400 LB |
Main Motor | 20 HP |
SunMill JMV 1600
|
Milling, Vertical
HECKERT FSS 450/E Vertical Mill with Bausch & Lomb Digital Readout In X/Y/Z Axes
Table Size | 18” x 70″ |
Table Longitudinal Travel | 52″ |
Table Cross Travel | 14″ |
Vertical Travel of Knee | 24.75” |
Maximum Table Weight | 3300 LBS |
Main Motor | 20 HP |
PROMILL PM-2V Vertical Mill with Sony Digital Readout in X/Y Axes
Table Size | 9” x 42” |
Longitudinal Travel | 26” |
Table Cross Travel | 12” |
Vertical Travel | 16” |
Main Motor | 3 HP |
PROMILL PM-5V Vertical Mill with Newall Digital Readout in X/Y/Z Axes
Machines Available: 4
Table Size | 10” x 54” |
Table Longitudinal Travel | 34.5” |
Table Cross Travel | 14.75” |
Vertical Travel | 16” |
Main Motor | 5 HP |
SHARP KMA-2 Vertical Mill with Newall DP7 Digital Readout in X/Y/Z Axes
Machines Available: 3
Table Size | 18” x 75” |
Table Longitudinal Travel | 47.25” |
Table Cross Travel | 17.6875” |
Vertical Travel of Knee | 21.625” |
Main Motor | 15 HP |
SHARP KMA-3
Table Size | 87” x 20” |
Table Longitudinal Travel | 59” |
Table Cross Travel | 24” |
Vertical Travel of Knee | 31.5” |
Main Motor | 20 HP |
SHARP TMV-1 with 4-Axis Newall Digital Readout
Machines Available: 2
Table Size | 10” x 50” |
Table Longitudinal Travel | 34.5” |
Table Cross Travel | 17.5” |
Vertical Travel of Knee | 14.5″ |
Main Motor | 5HP |
Milling, Horizontal
UNION 3-1/2″ Horizontal Boring Mill with Newall Digital Readout In X/Y/Z Axes
Table Size (Complete Rotation W/Optics) |
44″ x 39.37″ |
Table Cross Travel | 39″ |
Head Stock Vertical Travel | 39″ |
Maximum Table Weight | 5000 LBS |
Main Motor | 15 HP |
UNION 3-1/8″ Horizontal Boring Mill with Newall Digital Readout In X/Y/Z Axes
Table Size (Complete Rotation W/Optics) |
49″ x 55.5″ |
Table Cross Travel | 63″ |
Head Stock Vertical Travel | 39″ |
Maximum Table Weight | 5500 LBS |
Main Motor | 10 HP |
UNION 4″ Horizontal Boring Mill with Newall Digital Readout In X/Y/Z Axes
Table Size (Complete Rotation W/Optics) |
49″ x 55.5″ |
Table Cross Travel | 63″ |
Head Stock Vertical Travel | 49″ |
Maximum Table Weight | 6700 LBS |
Main Motor | 15 HP |
VANGUARD 5” Horizontal Mill with 4 Axis Newall Digital Readout
Machines Available: 2
Table Size (Complete Rotation W/Optics) |
70” x 63” |
Table Cross Travel | 78.74” |
Head Stock Vertical Travel | 70.8” |
Maximum Table Weight | 22,046 LBS |
Main Motor | 11 HP |
Spindle | 5.11” |
Spindle Travel (Quill) | 39.37” |
Drilling
IKEDA Radial Drill
Machines Available: 2
Maximum Height Under Spindle | 48″ |
Throat Depth | 60″ |
Table Size | 32″ x 60″ |
Motor | 7½ HP |
Sawing
AMADA HA-250 Horizontal Band Saw with Bar Feed
|
||||
JOHNSON AMADA H450 HD Horizontal Band Saw
|
||||
Marvel Series 8 Mark II – Vertical Band Saw
|
||||
Velox VX-530 Dual Column NC Automatic Saw
Machines Available: 2
|
MIG Welding (GMAW)
Miller Deltaweld 451
|
|
Miller Millermatic 250Machines Available: 3
|
|
Miller Millermatic 251Machines Available: 5
|
|
Miller Millermatic 252Machines Available: 4
|
|
Miller Millermatic 350Machines Available: 8
|
ARC Welding (SMAW)
Miller Bobcat 225 Welder/Generator
|
|
Miller Bobcat 250 Welder/Generator
|
|
Miller Dialarc 250
Machines Available: 3
|
|
Miller Heliwelder
|
|
Miller SRH 333
|
|
Miller Thunderbolt AC/DC
|
HeliArc / ARC (SMAW) / TIG(GTAW) Welding
Miller Syncrowave 250
Machines Available: 2
|
|
Miller Syncrowave 350 LX
|
Plasma Cutting
Hypertherm Powermax 1650
|
|
Miller Spectrum 750
|
|
Miller SRH-503 ARC Gouger
|
Laser Cutting
XTLaser XT-G1530 6kW
|
|
XTLaser XT-G1530 Pro 12kW
|
Miscellaneous Equipment
FLEX ARM GHR-30 Tapping Machine
|
|||||||||
GRISETTI RT/A 800 Hydraulic Toolroom Grinder
|
|||||||||
MITUTOYO CRYSTA-Apex S 9106 Coordinate Measuring Machine
|
|||||||||
MITUTOYO Optical Comparator with Digital Readout (Profile Projector)
|
|||||||||
MORRISON Keyseater / PRATT WHITNEY Vertical Shaper
|
|||||||||
OKAMOTO Surface Grinder
|
|||||||||
PIRAHNA P-50 Iron Worker
|
|||||||||
WILTON UTM 250 Tapping Machine
|